NFDI DMP Services supported by DMP4NFDI
We work with NFDI consortia to develop and enhance data and software management services for their research communities. This overview highlights the current collaboration status and implementation level for each consortium, making it easy to identify existing services, resources and ongoing developments.
✅ = Available | 🟢 = RDMO test client done | 🟡 = In progress | ⚪ = Not supported at the moment
| Consortium | RDMO hosting | RDMO integration | DMP/SMP templates | Training & Outreach |
|---|---|---|---|---|
| Engineering Sciences | ||||
| NFDI4Datascience | ⚪ | ⚪ | 🟡 | ⚪ |
| NFDI4Energy | ✅ | ⚪ | ⚪ | ⚪ |
| NFDI4Ing | ✅ | 🟡 | 🟡 | ⚪ |
| NFDI-MatWerk | 🟢* | ⚪ | ⚪ | ⚪ |
| NFDIxCS | - | - | - | - |
| Humanities and Social Sciences | ||||
| NFDI4Culture | ✅ | 🟡 | ✅ | ⚪ |
| NFDI4Memory | 🟢* | ⚪ | 🟡 | ⚪ |
| NFDI4Objects | ⚪ | ⚪ | 🟡 | ⚪ |
| Text+ | ⚪ | ⚪ | ✅ | 🟡 |
| KonsortSWD | - | - | - | - |
| BERD@NFDI | - | - | - | - |
| Life Sciences | ||||
| FAIRagro | ✅ | 🟡 | ✅ | ✅ |
| NFDI4Biodiversity | ⚪ | ✅ | ⚪ | ⚪ |
| NFDI4BIOIMAGE | ✅ | ⚪ | ⚪ | ⚪ |
| NFDI4Health | 🟢* | ⚪ | 🟡 | 🟡 |
| NFDI4Microbiota | 🟢* | ⚪ | ⚪ | ⚪ |
| DataPLANT | - | - | - | - |
| NFDI4Immuno | - | - | - | - |
| GHGA | - | - | - | - |
| Natural Sciences | ||||
| FAIRmat | ✅ | ⚪ | ⚪ | ⚪ |
| MaRDI | ✅ | ✅ | 🟡 | ⚪ |
| NFDI4Cat | ⚪ | ⚪ | 🟡 | 🟡 |
| NFDI4Chem | ✅ | 🟡 | 🟡 | ✅ |
| NFDI4Earth | ✅ | ✅ | ✅ | ⚪ |
| DAPHNE4NFDI | - | - | - | - |
| PUNCH4NFDI | - | - | - | - |
(*) RDMO test client ready, productive client in preparation
DMP services available across NFDI consortia
Do you need help creating Data Management Plans (DMPs)? Explore DMP services available across the NFDI consortia!











